Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith Derek | 11 | 4 | 4 | 1 | 20 |
| Showers Ethan | 10 | - | 1 | - | 11 |
| Phelps Johnny | 9 | 2 | - | - | 11 |
| Burkes Jason | 8 | 1 | 1 | - | 10 |
| Kunkle David | 6 | 3 | 1 | - | 10 |
| Roller Zac | 7 | 2 | - | - | 9 |
| Gardner Samuel | 4 | 2 | - | - | 6 |
| Pascarella Michael | 2 | 2 | - | - | 4 |
| Jones Louie | 3 | - | - | - | 3 |
| Craft Kirby | 2 | - | - | - | 2 |
| Stolarski Nathaniel | 1 | - | - | - | 1 |
| TEAM | 63 | 16 | 7 | 1 | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith Derek | 10 | 4 | 2 | 1 | 17 |
| Kunkle David | 7 | 2 | - | - | 9 |
| Showers Ethan | 5 | 2 | 1 | - | 8 |
| Phelps Johnny | 3 | 2 | - | - | 5 |
| Burkes Jason | 2 | - | 1 | - | 3 |
| Emerick William | 1 | 1 | - | - | 2 |
| Stolarski Nathaniel | 2 | - | - | - | 2 |
| Jones Louie | 1 | 1 | - | - | 2 |
| Pascarella Michael | 1 | 1 | - | - | 2 |
| Gardner Samuel | - | 2 | - | - | 2 |
| Craft Kirby | 1 | 1 | - | - | 2 |
| James Patrick | 1 | - | - | - | 1 |
| Roller Zac | - | - | 1 | - | 1 |
| TEAM | 34 | 16 | 5 | 1 | 56 |
| HITTING STREAKS | Longest | Current |
| Showers Ethan | 11 | - |
| Smith Derek | 10 | 6 |
| Pascarella Michael | 8 | - |
| Burkes Jason | 7 | 2 |
| Kunkle David | 6 | - |
| Roller Zac | 5 | 5 |
| Meza Tony | 5 | - |
| Emerick William | 3 | - |
| Jones Louie | 3 | 3 |
| Gardner Samuel | 3 | 1 |
| Phelps Johnny | 3 | - |
| Craft Kirby | 2 | 2 |
| James Patrick | 2 | - |
| Stolarski Nathaniel | 2 | 2 |
| Horan Nick | 1 | - |
| Cressley Aaron | 1 | - |
| Lear Ethan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Phelps Johnny | 41 | 7 | . | 22 | . | . | . | . | . | . | . | 16 | . | . | . | 35 | 3 | . | . | . | . | |
| Burkes Jason | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 33 | 2 | . | . | . | 3 | . | . | 3 | |
| Showers Ethan | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 1 | . | 24 | 13 | 3 | . | . | |
| Kunkle David | 40 | . | . | . | 2 | . | 38 | . | . | . | . | . | . | 39 | . | 1 | . | . | . | . | . | |
| Smith Derek | 40 | . | . | . | 37 | . | 3 | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | |
| Roller Zac | 39 | . | . | . | . | . | . | . | . | 39 | . | . | 2 | . | . | . | . | . | 3 | . | 34 | |
| Emerick William | 22 | 1 | . | 18 | . | . | . | 3 | . | . | . | . | . | . | . | . | 8 | 4 | 2 | 6 | 1 | |
| Jones Louie | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 15 | . | |
| Gardner Samuel | 20 | . | . | . | 1 | . | . | 19 | . | . | . | . | . | . | . | . | . | 16 | 4 | . | . | |
| Craft Kirby | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 8 | . | |
| Stolarski Nathaniel | 18 | . | . | . | . | . | . | 13 | . | . | . | 5 | . | . | . | . | 1 | . | 11 | 6 | . | |
| Pascarella Michael | 16 | . | . | . | . | . | . | . | . | . | . | 16 | 6 | . | . | 5 | 3 | 1 | 1 | . | . | |
| Cressley Aaron | 13 | 9 | . | . | . | . | . | 1 | . | . | . | 3 | . | . | . | . | 2 | . | 1 | . | 1 | |
| Meyer Jonathan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Meza Tony | 7 | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | . | . | . | 1 | 5 | 1 | |
| Meyer Derek | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hochschild Cory | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Iversen James | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Patrick | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | |
| Kauffman Ross | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lear Ethan | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Collins Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| English Taylor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Roller Zac/BRFM | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Phelps Johnny/BRFM | .400 | 8 | 15 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .533 | 2 | 0 | 4 | 0 | .471 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
| p | Cressley Aaron/BRFM | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
| c | Craft Kirby/BRFM | .259 | 22 | 54 | 12 | 14 | 5 | 0 | 0 | 9 | 19 | .352 | 15 | 1 | 14 | 1 | .423 | 1 | 0 | 2-2 | 101 | 15 | 5 | .959 |
| c | Jones Louie/BRFM | .222 | 22 | 63 | 16 | 14 | 3 | 0 | 1 | 9 | 20 | .317 | 10 | 4 | 18 | 1 | .364 | 0 | 1 | 7-8 | 127 | 15 | 2 | .986 |
| 1b | James Patrick/BRFM | .750 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Phelps Johnny/BRFM | .273 | 22 | 66 | 10 | 18 | 4 | 0 | 0 | 12 | 22 | .333 | 17 | 2 | 15 | 0 | .425 | 2 | 0 | 2-3 | 150 | 3 | 1 | .994 |
| 1b | Emerick William/BRFM | .087 | 18 | 46 | 9 | 4 | 1 | 0 | 0 | 7 | 5 | .109 | 11 | 4 | 13 | 1 | .311 | 0 | 4 | 3-3 | 122 | 5 | 1 | .992 |
| 2b | Smith Derek/BRFM | .488 | 37 | 127 | 34 | 62 | 12 | 3 | 6 | 51 | 98 | .772 | 15 | 3 | 11 | 0 | .541 | 3 | 0 | 14-14 | 72 | 85 | 9 | .946 |
| 2b | Lear Ethan/BRFM | .400 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 4 | 5 | 1 | .900 |
| 2b | Gardner Samuel/BRFM | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| 2b | Kunkle David/BRFM | .125 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Showers Ethan/BRFM | .305 | 41 | 131 | 19 | 40 | 6 | 3 | 0 | 34 | 52 | .397 | 14 | 11 | 16 | 1 | .406 | 4 | 2 | 4-9 | 20 | 63 | 9 | .902 |
| 3b | Lear Ethan/BRFM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Smith Derek/BRFM | .400 | 3 | 10 | 3 | 4 | 3 | 0 | 1 | 6 | 10 | 1.000 | 1 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 | 7 | 6 | 3 | .813 |
| ss | Kunkle David/BRFM | .307 | 38 | 137 | 36 | 42 | 9 | 2 | 3 | 33 | 64 | .467 | 18 | 5 | 27 | 4 | .394 | 5 | 1 | 5-6 | 48 | 83 | 11 | .923 |
| of | Roller Zac/BRFM | .339 | 39 | 112 | 36 | 38 | 2 | 0 | 0 | 12 | 40 | .357 | 14 | 2 | 30 | 0 | .422 | 0 | 2 | 14-18 | 59 | 0 | 4 | .937 |
| of | Gardner Samuel/BRFM | .317 | 23 | 63 | 13 | 20 | 3 | 0 | 1 | 11 | 26 | .413 | 6 | 0 | 12 | 2 | .371 | 1 | 3 | 4-4 | 29 | 1 | 0 | 1.000 |
| of | Burkes Jason/BRFM | .273 | 41 | 139 | 35 | 38 | 3 | 1 | 0 | 20 | 43 | .309 | 30 | 2 | 38 | 0 | .402 | 3 | 3 | 17-22 | 69 | 1 | 7 | .909 |
| of | Stolarski Nathaniel/BRFM | .194 | 17 | 36 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .250 | 5 | 0 | 12 | 0 | .293 | 0 | 2 | 2-2 | 19 | 0 | 2 | .905 |
| of | Meza Tony/BRFM | .192 | 20 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 0 | 2 | 9 | 0 | .241 | 1 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| of | Emerick William/BRFM | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 1 | 4 | 1 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Cressley Aaron/BRFM | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Pascarella Michael/BRFM | .429 | 16 | 42 | 14 | 18 | 6 | 0 | 0 | 9 | 24 | .571 | 18 | 2 | 6 | 0 | .603 | 1 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Phelps Johnny/BRFM | .257 | 15 | 35 | 8 | 9 | 1 | 0 | 1 | 12 | 13 | .371 | 5 | 2 | 8 | 0 | .348 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | James Patrick/BRFM | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stolarski Nathaniel/BRFM | .154 | 5 | 13 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 4 | 2 | 6 | 0 | .421 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Cressley Aaron/BRFM | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lear Ethan/BRFM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stolarski Nathaniel/BRFM | 1.000 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cressley Aaron/BRFM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Horan Nick/BRFM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meza Tony/BRFM | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Emerick William/BRFM | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | James Patrick/BRFM | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lear Ethan/BRFM | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gardner Samuel/BRFM | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jones Louie/BRFM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meza Tony/BRFM | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lear Ethan/BRFM | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Horan Nick/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Gardner Samuel/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Horan Nick/BRFM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Emerick William/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Phelps Johnny/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gardner Samuel/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jones Louie/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Meza Tony/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stolarski Nathaniel/BRFM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | James Patrick/BRFM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jones Louie/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | English Taylor/BRFM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Phelps Johnny | 15 | 3 | 12 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Collins Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Kauffman Ross | 2 | 1 | 1 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | Gardner Samuel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hobson Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Emerick William | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Lucas Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Roller Zac | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Cressley Aaron | 14 | 1 | 12 | 1 | .929 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Hochschild Cory | 11 | 2 | 8 | 1 | .909 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | English Taylor | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Meyer Derek | 12 | 1 | 8 | 3 | .750 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Meyer Jonathan | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Iversen James | 9 | 0 | 5 | 4 | .556 | 0 | 10 | 2 | .833 | 0 | 0 |
| c | Horan Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Jones Louie | 144 | 127 | 15 | 2 | .986 | 0 | 33 | 11 | .750 | 4 | 0 |
| c | Craft Kirby | 121 | 101 | 15 | 5 | .959 | 0 | 41 | 9 | .820 | 5 | 0 |
| 1b | James Patrick | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Phelps Johnny | 154 | 150 | 3 | 1 | .994 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Emerick William | 128 | 122 | 5 | 1 | .992 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Gardner Samuel | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Smith Derek | 166 | 72 | 85 | 9 | .946 | 21 | 0 | 0 | --- | 0 | 0 |
| 2b | Lear Ethan | 10 | 4 | 5 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kunkle David | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Showers Ethan | 92 | 20 | 63 | 9 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Lear Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Emerick William | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kunkle David | 142 | 48 | 83 | 11 | .923 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Smith Derek | 16 | 7 | 6 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Gardner Samuel | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meza Tony | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emerick William | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cressley Aaron | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roller Zac | 63 | 59 | 0 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Burkes Jason | 77 | 69 | 1 | 7 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stolarski Nathaniel | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Phelps Johnny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Southern Vermont (03/04/12 at Tucson, Ariz.) |
| Runs scored: | 19 | - | vs Keuka (04/04/12) |
| 19 | - | vs D'Youville (04/17/12) | |
| Hits: | 19 | - | vs D'Youville (04/17/12) |
| RBIs: | 17 | - | vs Presentation (03/04/12 at Tucson, Ariz.) |
| 17 | - | vs D'Youville (04/17/12) | |
| Doubles: | 7 | - | vs Dickinson (02/26/12 at New Market, Va.) |
| Triples: | 2 | - | vs Bethany Lutheran (03/08/12 at Tucson, Ariz.) |
| 2 | - | vs Keuka (04/04/12) | |
| Home runs: | 1 | - | (13 times ) |
| Total bases: | 26 | - | vs Presentation (03/04/12 at Tucson, Ariz.) |
| 26 | - | vs Keuka (04/04/12) | |
| Walks: | 14 | - | at Medaille (03/28/12) |
| Strikeouts: | 18 | - | vs Dickinson (02/26/12 at New Market, Va.) |
| Sac hits: | 2 | - | vs Swarthmore (03/09/12 at Chandler, Ariz.) |
| 2 | - | at Medaille (03/28/12) | |
| 2 | - | at Pitt-Greensburg (04/01/12) | |
| Sac flies: | 3 | - | vs Southern Vermont (03/04/12 at Tucson, Ariz.) |
| 3 | - | vs Keuka (04/04/12) | |
| Stolen bases: | 6 | - | vs Southern Vermont (03/04/12 at Tucson, Ariz.) |
| 6 | - | vs D'Youville (04/17/12) | |
| Hit by pitch: | 3 | - | (6 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 14 | - | vs Keuka (04/04/12) |
| Hit into DP: | 2 | - | at Medaille (03/28/12) |
| 2 | - | vs Fredonia State (05/01/12) | |
| 2 | - | at La Roche (05/10/12) |
Fielding
| Putouts: | 30 | - | vs Mount Aloysius (05/10/12) |
| Assists: | 15 | - | vs Mount Aloysius (05/10/12) |
| Errors: | 5 | - | vs Bethany Lutheran (03/08/12 at Tucson, Ariz.) |
| 5 | - | at La Roche (05/10/12) | |
| Passed balls: | 2 | - | vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| 2 | - | vs Bethany Lutheran (03/08/12 at Tucson, Ariz.) | |
| 2 | - | vs Keuka (04/04/12) | |
| DPs turned: | 3 | - | vs Fredonia State (05/01/12) |
Pitching
| Innings pitched: | 10.0 | - | vs Mount Aloysius (05/10/12) |
| Runs allowed: | 16 | - | vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Earned runs: | 15 | - | vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Walks allowed: | 10 | - | at Medaille (03/28/12) |
| Strikeouts: | 11 | - | vs Mount Aloysius (05/10/12) |
| Hits allowed: | 18 | - | vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Doubles allowed: | 7 | - | vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | vs Swarthmore (03/09/12 at Chandler, Ariz.) |
| Wild pitches: | 3 | - | at Pitt-Greensburg (04/01/12) |
| Hit batters: | 5 | - | vs Swarthmore (03/03/12 at Chandler, Ariz.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Kunkle David vs Southern Vermont (03/04/12 at Tucson, Ariz.) |
| 6 | - | Burkes Jason vs Presentation (03/04/12 at Tucson, Ariz.) | |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | Smith Derek vs Dickinson (02/26/12 at New Market, Va.) |
| RBIs: | 5 | - | Smith Derek at Medaille (03/28/12) |
| Doubles: | 5 | - | Smith Derek vs Dickinson (02/26/12 at New Market, Va.) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (13 times ) |
| Total bases: | 10 | - | Smith Derek vs Dickinson (02/26/12 at New Market, Va.) |
| Walks: | 4 | - | Pascarella Michael at Medaille (03/28/12) |
| Strikeouts: | 4 | - | Kunkle David vs Dickinson (02/26/12 at New Market, Va.) |
| 4 | - | Burkes Jason vs Bethany Lutheran (03/08/12 at Tucson, Ariz.) | |
| 4 | - | Burkes Jason vs Baldwin Wallace (03/18/12 at Pittsburgh, Pa.) | |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 2 | - | Phelps Johnny vs Southern Vermont (03/04/12 at Tucson, Ariz.) |
| 2 | - | Showers Ethan vs Swarthmore (03/09/12 at Chandler, Ariz.) | |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | Showers Ethan vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Caught stealing: | 1 | - | (20 times ) |
| Runners LOB: | 6 | - | (4 times ) |
Fielding
| Putouts: | 12 | - | Emerick William at La Roche (05/10/12) |
| Assists: | 6 | - | Gardner Samuel vs Hilbert (04/12/12) |
| Errors: | 3 | - | Kunkle David at Penn State Altoona (05/05/12) |
| 3 | - | Smith Derek at La Roche (05/10/12) | |
| Passed balls: | 2 | - | Craft Kirby vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| 2 | - | Jones Louie vs Bethany Lutheran (03/08/12 at Tucson, Ariz.) |
Pitching
| Innings pitched: | 7.0 | - | (6 times ) |
| Runs allowed: | 10 | - | Meyer Derek vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Earned runs: | 9 | - | Meyer Derek vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Walks allowed: | 4 | - | (10 times ) |
| Strikeouts: | 10 | - | Cressley Aaron vs Mount Aloysius (05/10/12) |
| Hits allowed: | 10 | - | Meyer Derek vs Swarthmore (03/03/12 at Chandler, Ariz.) |
| Doubles allowed: | 4 | - | Hochschild Cory vs Dickinson (02/26/12 at New Market, Va.) |
| 4 | - | Iversen James at Penn State Altoona (04/14/12) | |
| Triples allowed: | 1 | - | (6 times ) |
