Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Smith Derek | .482 | 40-40 | 137 | 37 | 66 | 15 | 3 | 7 | 57 | 108 | .788 | 16 | 3 | 15 | 0 | .535 | 3 | 0 | 14-14 | 79 | 91 | 12 | .934 |
| Roller Zac | .345 | 39-39 | 113 | 36 | 39 | 2 | 0 | 0 | 12 | 41 | .363 | 14 | 2 | 30 | 0 | .426 | 0 | 2 | 14-18 | 59 | 1 | 4 | .938 |
| Showers Ethan | .305 | 41-41 | 131 | 19 | 40 | 6 | 3 | 0 | 34 | 52 | .397 | 14 | 11 | 16 | 1 | .406 | 4 | 2 | 4-9 | 20 | 63 | 9 | .902 |
| Kunkle David | .297 | 40-40 | 145 | 38 | 43 | 9 | 2 | 3 | 33 | 65 | .448 | 18 | 5 | 29 | 4 | .382 | 5 | 1 | 5-6 | 49 | 83 | 12 | .917 |
| Phelps Johnny | .284 | 38-38 | 116 | 23 | 33 | 7 | 0 | 1 | 27 | 43 | .371 | 24 | 4 | 27 | 0 | .407 | 6 | 0 | 2-3 | 153 | 15 | 1 | .994 |
| Burkes Jason | .273 | 41-41 | 139 | 35 | 38 | 3 | 1 | 0 | 20 | 43 | .309 | 30 | 2 | 38 | 0 | .402 | 3 | 3 | 17-22 | 69 | 1 | 7 | .909 |
| ---------- | |||||||||||||||||||||||
| Horan Nick | 1.000 | 4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | .667 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Pascarella Michael | .429 | 16-16 | 42 | 14 | 18 | 6 | 0 | 0 | 9 | 24 | .571 | 18 | 2 | 6 | 0 | .603 | 1 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| James Patrick | .333 | 11-2 | 15 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .333 | 1 | 1 | 1 | 0 | .412 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Gardner Samuel | .309 | 26-20 | 68 | 13 | 21 | 3 | 0 | 1 | 11 | 27 | .397 | 7 | 0 | 12 | 2 | .368 | 1 | 3 | 4-4 | 32 | 9 | 0 | 1.000 |
| Craft Kirby | .259 | 22-19 | 54 | 12 | 14 | 5 | 0 | 0 | 9 | 19 | .352 | 15 | 1 | 14 | 1 | .423 | 1 | 0 | 2-2 | 101 | 15 | 5 | .959 |
| Jones Louie | .219 | 24-22 | 64 | 16 | 14 | 3 | 0 | 1 | 9 | 20 | .313 | 10 | 4 | 18 | 1 | .359 | 0 | 1 | 7-8 | 127 | 15 | 2 | .986 |
| Meza Tony | .219 | 24-7 | 32 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .250 | 0 | 2 | 10 | 0 | .257 | 1 | 0 | 2-2 | 13 | 0 | 0 | 1.000 |
| Stolarski Nathaniel | .216 | 24-18 | 51 | 13 | 11 | 3 | 0 | 0 | 7 | 14 | .275 | 10 | 2 | 18 | 0 | .365 | 0 | 2 | 2-3 | 19 | 0 | 2 | .905 |
| Lear Ethan | .154 | 13-1 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 6 | 0 | .267 | 0 | 0 | 1-1 | 4 | 5 | 1 | .900 |
| Emerick William | .103 | 25-21 | 58 | 11 | 6 | 1 | 0 | 0 | 9 | 7 | .121 | 13 | 5 | 17 | 2 | .316 | 0 | 4 | 3-4 | 128 | 6 | 1 | .993 |
| Cressley Aaron | .071 | 7-4 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 2 | 0 | .188 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| English Taylor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Totals | .301 | 41-41 | 1193 | 279 | 359 | 64 | 9 | 13 | 249 | 480 | .402 | 194 | 45 | 259 | 11 | .410 | 26 | 18 | 81-101 | 872 | 352 | 68 | .947 |
| Opponents | .292 | 41-41 | 1152 | 239 | 336 | 74 | 6 | 16 | 220 | 470 | .408 | 165 | 49 | 224 | 17 | .399 | 13 | 24 | 74-96 | 872 | 307 | 72 | .942 |
| LOB - Team (325), Opp (292). DPs turned - Team (25), Opp (14). IBB - Team (2), Smith D. 2. Picked off - Showers 2, Meza 2, Roller 1, Burkes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Phelps Johnny | 3.14 | 4-3 | 11-7 | 3 | 0/0 | 0 | 48.2 | 42 | 23 | 17 | 20 | 33 | 8 | 2 | 0 | 178 | .236 | 5 | 4 | 0 | 4 | 6 |
| Cressley Aaron | 3.42 | 6-3 | 10-9 | 2 | 0/0 | 0 | 55.1 | 54 | 30 | 21 | 17 | 54 | 5 | 0 | 2 | 211 | .256 | 6 | 2 | 1 | 1 | 4 |
| Iversen James | 4.02 | 3-2 | 12-3 | 0 | 0/1 | 0 | 31.1 | 33 | 22 | 14 | 19 | 18 | 9 | 1 | 1 | 120 | .275 | 2 | 5 | 1 | 1 | 4 |
| Meyer Jonathan | 7.15 | 0-5 | 11-9 | 0 | 0/0 | 0 | 34.0 | 44 | 29 | 27 | 22 | 31 | 12 | 2 | 2 | 141 | .312 | 1 | 7 | 0 | 0 | 2 |
| Hochschild Cory | 7.34 | 1-1 | 12-4 | 0 | 0/0 | 0 | 30.2 | 35 | 27 | 25 | 18 | 22 | 12 | 0 | 1 | 119 | .294 | 2 | 11 | 0 | 3 | 1 |
| Meyer Derek | 10.58 | 2-3 | 10-5 | 0 | 0/0 | 1 | 24.2 | 43 | 38 | 29 | 15 | 22 | 10 | 1 | 2 | 115 | .374 | 5 | 10 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Emerick William | 5.87 | 0-0 | 7-1 | 0 | 0/0 | 2 | 7.2 | 12 | 6 | 5 | 2 | 4 | 4 | 0 | 0 | 36 | .333 | 1 | 0 | 0 | 0 | 0 |
| Hobson Thomas | 6.43 | 0-0 | 5-0 | 0 | 0/1 | 0 | 7.0 | 7 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 24 | .292 | 2 | 2 | 0 | 1 | 1 |
| Collins Tyler | 6.48 | 1-1 | 6-1 | 0 | 0/0 | 1 | 8.1 | 10 | 6 | 6 | 9 | 5 | 0 | 0 | 1 | 29 | .345 | 0 | 1 | 0 | 0 | 1 |
| English Taylor | 7.94 | 2-0 | 10-1 | 0 | 0/1 | 0 | 17.0 | 21 | 15 | 15 | 14 | 10 | 5 | 0 | 1 | 67 | .313 | 3 | 4 | 0 | 1 | 1 |
| Lucas Ryan | 10.12 | 0-0 | 4-0 | 0 | 0/1 | 1 | 2.2 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 0 |
| Kauffman Ross | 10.95 | 2-0 | 9-1 | 0 | 0/1 | 0 | 12.1 | 16 | 17 | 15 | 12 | 7 | 4 | 0 | 1 | 51 | .314 | 1 | 2 | 1 | 1 | 0 |
| Gardner Samuel | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 2 |
| Roller Zac | 14.73 | 0-2 | 6-0 | 0 | 0/0 | 1 | 7.1 | 11 | 13 | 12 | 4 | 8 | 3 | 0 | 2 | 34 | .324 | 2 | 0 | 0 | 1 | 0 |
| Totals | 6.16 | 21-20 | 41-41 | 5 | 1/1 | 6 | 290.2 | 336 | 239 | 199 | 165 | 224 | 74 | 6 | 16 | 1152 | .292 | 32 | 49 | 3 | 13 | 24 |
| Opponents | 6.90 | 20-21 | 41-41 | 4 | 3/2 | 10 | 290.2 | 359 | 279 | 223 | 194 | 259 | 64 | 9 | 13 | 1193 | .301 | 46 | 45 | 7 | 26 | 18 |
| PB - Team (10), Craft 5, Jones 4, Horan 1, Opp (11). Pickoffs - Team (7), Hochschild 2, Cressley 2, Iversen 1, English 1, Craft 1, Opp (6). SBA/ATT - Craft (41-50), Jones (33-44), Meyer J. (10-12), Iversen (10-12), Kauffman (8-11), Cressley (9-11), Hochschild (10-11), Meyer D. (7-10), Phelps (5-8), Emerick (4-5), Roller (5-5), Collins (2-4), English (1-3), Hobson (1-2), Lucas (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gardner Samuel | 41 | 32 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Meza Tony | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Patrick | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Collins Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Kauffman Ross | 2 | 1 | 1 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| Hobson Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Horan Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Lucas Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Phelps Johnny | 169 | 153 | 15 | 1 | .994 | 15 | 5 | 3 | .625 | 0 | 0 |
| Emerick William | 135 | 128 | 6 | 1 | .993 | 9 | 4 | 1 | .800 | 0 | 0 |
| Jones Louie | 144 | 127 | 15 | 2 | .986 | 0 | 33 | 11 | .750 | 4 | 0 |
| Craft Kirby | 121 | 101 | 15 | 5 | .959 | 0 | 41 | 9 | .820 | 5 | 0 |
| Cressley Aaron | 17 | 4 | 12 | 1 | .941 | 0 | 9 | 2 | .818 | 0 | 0 |
| Roller Zac | 64 | 59 | 1 | 4 | .938 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Smith Derek | 182 | 79 | 91 | 12 | .934 | 22 | 0 | 0 | --- | 0 | 0 |
| Kunkle David | 144 | 49 | 83 | 12 | .917 | 14 | 0 | 0 | --- | 0 | 0 |
| Burkes Jason | 77 | 69 | 1 | 7 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Hochschild Cory | 11 | 2 | 8 | 1 | .909 | 0 | 10 | 1 | .909 | 0 | 0 |
| Stolarski Nathaniel | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Showers Ethan | 92 | 20 | 63 | 9 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
| Lear Ethan | 10 | 4 | 5 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| English Taylor | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
| Meyer Derek | 12 | 1 | 8 | 3 | .750 | 0 | 7 | 3 | .700 | 0 | 0 |
| Meyer Jonathan | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 2 | .833 | 0 | 0 |
| Iversen James | 9 | 0 | 5 | 4 | .556 | 0 | 10 | 2 | .833 | 0 | 0 |
| Pascarella Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1292 | 872 | 352 | 68 | .947 | 25 | 74 | 22 | .771 | 10 | 0 |
| Opponents | 1251 | 872 | 307 | 72 | .942 | 14 | 81 | 20 | .802 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Smith Derek | 11 | 20 | .550 | 55 | 117 | .470 | 39 | 72 | .542 | 27 | 65 | .415 | 5 | 7 | .714 | 16 | 27 | .593 | 31 | 21 | 1.5 |
| Burkes Jason | 5 | 20 | .250 | 33 | 119 | .277 | 25 | 66 | .379 | 13 | 73 | .178 | 2 | 8 | .250 | 18 | 56 | .321 | 35 | 28 | 1.2 |
| Craft Kirby | 1 | 11 | .091 | 13 | 43 | .302 | 7 | 31 | .226 | 7 | 23 | .304 | 1 | 5 | .200 | 4 | 13 | .308 | 14 | 11 | 1.3 |
| Cressley Aaron | 0 | 4 | .000 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Emerick William | 0 | 10 | .000 | 6 | 48 | .125 | 4 | 41 | .098 | 2 | 17 | .118 | 0 | 4 | .000 | 4 | 10 | .400 | 12 | 25 | 0.5 |
| Gardner Samuel | 2 | 11 | .182 | 19 | 57 | .333 | 11 | 39 | .282 | 10 | 29 | .345 | 1 | 5 | .200 | 9 | 18 | .500 | 21 | 16 | 1.3 |
| Horan Nick | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| James Patrick | 0 | 0 | --- | 5 | 15 | .333 | 4 | 10 | .400 | 1 | 5 | .200 | 3 | 3 | 1.000 | 2 | 5 | .400 | 6 | 3 | 2.0 |
| Jones Louie | 3 | 16 | .188 | 11 | 48 | .229 | 9 | 38 | .237 | 5 | 26 | .192 | 2 | 5 | .400 | 5 | 12 | .417 | 15 | 13 | 1.2 |
| Kunkle David | 9 | 24 | .375 | 34 | 121 | .281 | 27 | 78 | .346 | 16 | 67 | .239 | 3 | 12 | .250 | 8 | 20 | .400 | 39 | 37 | 1.1 |
| Lear Ethan | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 10 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Meza Tony | 0 | 3 | .000 | 7 | 29 | .241 | 2 | 18 | .111 | 5 | 14 | .357 | 0 | 4 | .000 | 2 | 8 | .250 | 7 | 6 | 1.2 |
| Pascarella Michael | 3 | 6 | .500 | 15 | 36 | .417 | 11 | 20 | .550 | 7 | 22 | .318 | 0 | 3 | .000 | 8 | 15 | .533 | 13 | 6 | 2.2 |
| Phelps Johnny | 8 | 20 | .400 | 25 | 96 | .260 | 21 | 74 | .284 | 12 | 42 | .286 | 1 | 5 | .200 | 12 | 26 | .462 | 38 | 21 | 1.8 |
| Roller Zac | 4 | 17 | .235 | 35 | 96 | .365 | 26 | 60 | .433 | 13 | 53 | .245 | 1 | 6 | .167 | 15 | 33 | .455 | 10 | 23 | 0.4 |
| Showers Ethan | 3 | 21 | .143 | 37 | 110 | .336 | 21 | 81 | .259 | 19 | 50 | .380 | 5 | 12 | .417 | 18 | 29 | .621 | 39 | 36 | 1.1 |
| Stolarski Nathaniel | 1 | 8 | .125 | 10 | 43 | .233 | 5 | 26 | .192 | 6 | 25 | .240 | 0 | 1 | .000 | 6 | 15 | .400 | 12 | 10 | 1.2 |
| Totals | 50 | 193 | .259 | 309 | 1000 | .309 | 216 | 674 | .320 | 143 | 519 | .276 | 24 | 82 | .293 | 127 | 291 | .436 | 300 | 261 | 1.1 |
| Opponents | 23 | 73 | .315 | 313 | 1079 | .290 | 198 | 637 | .311 | 138 | 515 | .268 | 9 | 46 | .196 | 128 | 292 | .438 | 280 | 304 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Smith Derek | 0 | 0 | --- | 30 | 52 | .577 | 20 | 21 | .952 | 18 | 49 | .367 | 21 | 58 | 81 | .716 | 9 | 14 | 5 | 4 | 7 |
| Burkes Jason | 0 | 0 | --- | 19 | 48 | .396 | 11 | 15 | .733 | 8 | 32 | .250 | 4 | 51 | 85 | .600 | 10 | 34 | 5 | 4 | 16 |
| Craft Kirby | 0 | 0 | --- | 7 | 22 | .318 | 4 | 4 | 1.000 | 4 | 23 | .174 | 3 | 20 | 38 | .526 | 2 | 25 | 1 | 5 | 8 |
| Cressley Aaron | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | 9 | .444 | 1 | 5 | 1 | 2 | 1 |
| Emerick William | 1 | 3 | .333 | 3 | 29 | .103 | 6 | 11 | .545 | 4 | 25 | .160 | 3 | 28 | 55 | .509 | 15 | 22 | 2 | 6 | 8 |
| Gardner Samuel | 0 | 2 | .000 | 7 | 26 | .269 | 3 | 5 | .600 | 8 | 27 | .296 | 5 | 21 | 47 | .447 | 7 | 28 | 2 | 2 | 1 |
| Horan Nick | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| James Patrick | 1 | 5 | .200 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 3 | .667 | 3 | 5 | 10 | .500 | 1 | 2 | 0 | 1 | 0 |
| Jones Louie | 0 | 1 | .000 | 5 | 24 | .208 | 2 | 6 | .333 | 6 | 22 | .273 | 5 | 18 | 44 | .409 | 3 | 16 | 4 | 3 | 4 |
| Kunkle David | 0 | 0 | --- | 20 | 55 | .364 | 12 | 19 | .632 | 12 | 42 | .286 | 10 | 54 | 95 | .568 | 19 | 35 | 2 | 7 | 10 |
| Lear Ethan | 0 | 5 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 3 | 10 | .300 | 0 | 8 | 2 | 0 | 3 |
| Meza Tony | 2 | 5 | .400 | 2 | 14 | .143 | 2 | 4 | .500 | 1 | 9 | .111 | 0 | 7 | 20 | .350 | 1 | 10 | 3 | 1 | 2 |
| Pascarella Michael | 0 | 0 | --- | 7 | 14 | .500 | 3 | 4 | .750 | 8 | 16 | .500 | 5 | 21 | 29 | .724 | 6 | 14 | 0 | 0 | 1 |
| Phelps Johnny | 0 | 0 | --- | 16 | 50 | .320 | 16 | 22 | .727 | 11 | 38 | .289 | 8 | 42 | 89 | .472 | 9 | 28 | 2 | 2 | 12 |
| Roller Zac | 0 | 0 | --- | 20 | 46 | .435 | 7 | 16 | .438 | 12 | 34 | .353 | 2 | 43 | 65 | .662 | 10 | 19 | 13 | 5 | 6 |
| Showers Ethan | 0 | 0 | --- | 14 | 60 | .233 | 13 | 17 | .765 | 10 | 45 | .222 | 13 | 51 | 98 | .520 | 17 | 44 | 6 | 8 | 5 |
| Stolarski Nathaniel | 2 | 2 | 1.000 | 3 | 20 | .150 | 4 | 6 | .667 | 1 | 14 | .071 | 1 | 20 | 35 | .571 | 6 | 12 | 2 | 0 | 8 |
| Totals | 8 | 25 | .320 | 160 | 482 | .332 | 106 | 154 | .688 | 107 | 392 | .273 | 85 | 449 | 813 | .552 | 117 | 325 | 50 | 50 | 92 |
| Opponents | 6 | 26 | .231 | 136 | 428 | .318 | 72 | 108 | .667 | 108 | 380 | .284 | 84 | 380 | 736 | .516 | 106 | 292 | 43 | 45 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Meyer Derek | 10 | 23 | .435 | 33 | 92 | .359 | 29 | 74 | .392 | 14 | 41 | .341 | 14 | 27 | .519 | 12 | 34 | .353 | 18 | 28 | 0.6 |
| Meyer Jonathan | 12 | 40 | .300 | 32 | 101 | .317 | 24 | 83 | .289 | 20 | 58 | .345 | 17 | 37 | .459 | 17 | 46 | .370 | 33 | 32 | 1.0 |
| Collins Tyler | 1 | 3 | .333 | 9 | 26 | .346 | 6 | 17 | .353 | 4 | 12 | .333 | 3 | 8 | .375 | 1 | 7 | .143 | 5 | 10 | 0.5 |
| Cressley Aaron | 11 | 50 | .220 | 43 | 161 | .267 | 24 | 92 | .261 | 30 | 119 | .252 | 21 | 57 | .368 | 16 | 68 | .235 | 37 | 64 | 0.6 |
| Emerick William | 2 | 5 | .400 | 10 | 31 | .323 | 9 | 22 | .409 | 3 | 14 | .214 | 3 | 5 | .600 | 4 | 14 | .286 | 11 | 6 | 1.8 |
| English Taylor | 0 | 7 | .000 | 21 | 60 | .350 | 13 | 43 | .302 | 8 | 24 | .333 | 7 | 16 | .438 | 7 | 19 | .368 | 18 | 18 | 1.0 |
| Gardner Samuel | 2 | 4 | .500 | 4 | 13 | .308 | 5 | 14 | .357 | 1 | 3 | .333 | 2 | 3 | .667 | 4 | 8 | .500 | 0 | 7 | 0.0 |
| Hobson Thomas | 0 | 0 | --- | 7 | 24 | .292 | 5 | 14 | .357 | 2 | 10 | .200 | 2 | 5 | .400 | 4 | 11 | .364 | 7 | 8 | 0.9 |
| Hochschild Cory | 10 | 28 | .357 | 25 | 91 | .275 | 22 | 71 | .310 | 13 | 48 | .271 | 17 | 33 | .515 | 9 | 36 | .250 | 33 | 30 | 1.1 |
| Iversen James | 10 | 27 | .370 | 23 | 93 | .247 | 19 | 70 | .271 | 14 | 50 | .280 | 12 | 29 | .414 | 10 | 42 | .238 | 33 | 37 | 0.9 |
| Kauffman Ross | 4 | 11 | .364 | 12 | 40 | .300 | 10 | 37 | .270 | 6 | 14 | .429 | 8 | 12 | .667 | 3 | 16 | .188 | 9 | 16 | 0.6 |
| Lucas Ryan | 1 | 3 | .333 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 1 | 5.0 |
| Phelps Johnny | 13 | 46 | .283 | 29 | 132 | .220 | 23 | 76 | .303 | 19 | 102 | .186 | 19 | 51 | .373 | 15 | 62 | .242 | 62 | 42 | 1.5 |
| Roller Zac | 1 | 9 | .111 | 10 | 25 | .400 | 7 | 20 | .350 | 4 | 14 | .286 | 2 | 6 | .333 | 6 | 14 | .429 | 9 | 5 | 1.8 |
| Totals | 77 | 256 | .301 | 259 | 896 | .289 | 198 | 637 | .311 | 138 | 515 | .268 | 128 | 292 | .438 | 108 | 380 | .284 | 280 | 304 | 0.9 |
| Opponents | 182 | 520 | .350 | 177 | 673 | .263 | 216 | 674 | .320 | 143 | 519 | .276 | 127 | 291 | .436 | 107 | 392 | .273 | 300 | 261 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Meyer Derek | 10-5 | 2.47 | 15.69 | 13.86 | 10.58 | 5.47 | 8.03 | 1.5 | 3.65 | 0.36 | 0.73 | 6.57 | 10.22 | 51.81 | 7-10 | .700 |
| Meyer Jonathan | 11-9 | 3.09 | 11.65 | 7.68 | 7.15 | 5.82 | 8.21 | 1.4 | 3.18 | 0.53 | 0.53 | 8.74 | 8.47 | 45.53 | 10-12 | .833 |
| Collins Tyler | 6-1 | 1.39 | 10.80 | 6.48 | 6.48 | 9.72 | 5.40 | 0.6 | 0.00 | 0.00 | 1.08 | 5.40 | 10.80 | 43.20 | 2-4 | .500 |
| Cressley Aaron | 10-9 | 5.53 | 8.78 | 4.88 | 3.42 | 2.77 | 8.78 | 3.2 | 0.81 | 0.00 | 0.33 | 6.02 | 10.41 | 38.22 | 9-11 | .818 |
| Emerick William | 7-1 | 1.10 | 14.09 | 7.04 | 5.87 | 2.35 | 4.70 | 2.0 | 4.70 | 0.00 | 0.00 | 12.91 | 7.04 | 44.61 | 4-5 | .800 |
| English Taylor | 10-1 | 1.70 | 11.12 | 7.94 | 7.94 | 7.41 | 5.29 | 0.7 | 2.65 | 0.00 | 0.53 | 9.53 | 9.53 | 46.06 | 1-3 | .333 |
| Gardner Samuel | 4-0 | 0.92 | 14.73 | 12.27 | 12.27 | 7.36 | 9.82 | 1.3 | 0.00 | 0.00 | 4.91 | 0.00 | 17.18 | 56.45 | 0-0 | --- |
| Hobson Thomas | 5-0 | 1.40 | 9.00 | 6.43 | 6.43 | 5.14 | 5.14 | 1.0 | 2.57 | 0.00 | 1.29 | 9.00 | 10.29 | 41.14 | 1-2 | .500 |
| Hochschild Cory | 12-4 | 2.56 | 10.27 | 7.92 | 7.34 | 5.28 | 6.46 | 1.2 | 3.52 | 0.00 | 0.29 | 9.68 | 8.80 | 44.61 | 10-11 | .909 |
| Iversen James | 12-3 | 2.61 | 9.48 | 6.32 | 4.02 | 5.46 | 5.17 | 0.9 | 2.59 | 0.29 | 0.29 | 9.48 | 10.63 | 42.80 | 10-12 | .833 |
| Kauffman Ross | 9-1 | 1.37 | 11.68 | 12.41 | 10.95 | 8.76 | 5.11 | 0.6 | 2.92 | 0.00 | 0.73 | 6.57 | 11.68 | 48.16 | 8-11 | .727 |
| Lucas Ryan | 4-0 | 0.67 | 6.75 | 10.12 | 10.12 | 20.25 | 6.75 | 0.3 | 0.00 | 0.00 | 0.00 | 16.88 | 3.38 | 54.00 | 2-2 | 1.000 |
| Phelps Johnny | 11-7 | 4.42 | 7.77 | 4.25 | 3.14 | 3.70 | 6.10 | 1.7 | 1.48 | 0.37 | 0.00 | 11.47 | 7.77 | 39.21 | 5-8 | .625 |
| Roller Zac | 6-0 | 1.22 | 13.50 | 15.95 | 14.73 | 4.91 | 9.82 | 2.0 | 3.68 | 0.00 | 2.45 | 11.05 | 6.14 | 47.86 | 5-5 | 1.000 |
| Totals | 41-41 | 7.09 | 10.40 | 7.40 | 6.16 | 5.11 | 6.94 | 1.4 | 2.29 | 0.19 | 0.50 | 8.67 | 9.41 | 43.44 | 74-96 | .802 |
| Opponents | 41-41 | 7.09 | 11.12 | 8.64 | 6.90 | 6.01 | 8.02 | 1.3 | 1.98 | 0.28 | 0.40 | 9.29 | 8.08 | 45.70 | 81-101 | .771 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Pitt-Bradford | 30 | 23 | 56 | 50 | 45 | 41 | 24 | 5 | 5 | 0 | 279 | Opponents | 30 | 26 | 38 | 33 | 31 | 40 | 37 | 1 | 2 | 1 | 239 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-0 | 0-4 | 2-3 | 0-3 | 3-1 | 4-1 | 0-3 | 1-1 | 2-0 | 9-1 |
Record when opponent scores:
