Pitt-Bradford
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Pitt-Bradford (as of May 02, 2009)
(All games Sorted by Batting avg)
Record: 16-16 Home: 6-6 Away: 7-7 Neutral: 3-3 Conference: 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Evans Ryan.......... .500 9-0 4 4 2 1 0 0 2 3 .750 0 0 1 1 .400 1 0 0-0 0 1 0 1.000
Brabham Geoff....... .474 29-28 95 25 45 11 0 3 19 65 .684 7 3 15 0 .524 0 0 5-6 45 3 0 1.000
Tewksbury Chris..... .366 18-11 41 15 15 2 1 2 13 25 .610 8 3 15 0 .500 0 0 4-6 27 1 4 .875
McGary Bart......... .337 29-29 95 16 32 8 0 2 29 46 .484 14 3 18 1 .438 0 0 2-2 49 2 1 .981
Streich Luke........ .333 26-26 84 19 28 4 1 3 23 43 .512 17 2 27 0 .452 1 0 0-1 155 4 4 .975
Mesler Josh......... .329 27-27 82 21 27 5 0 2 15 38 .463 10 8 9 2 .450 0 0 3-3 15 49 11 .853
Smith Derek......... .327 32-31 104 27 34 8 0 1 26 45 .433 20 1 20 1 .440 0 0 1-2 62 67 12 .915
Flowers Geoff....... .320 30-26 97 20 31 4 0 1 13 38 .392 14 2 17 2 .412 1 0 5-9 46 1 0 1.000
Bifano Justin....... .314 27-26 86 18 27 6 0 3 25 42 .488 7 6 11 2 .404 0 0 1-1 29 2 0 1.000
Revella Ross........ .310 13-7 29 10 9 1 1 0 9 12 .414 4 1 7 0 .400 1 0 4-4 11 17 2 .933
Smith Justin........ .302 22-11 43 8 13 3 1 0 10 18 .419 8 0 11 0 .412 0 0 0-0 56 3 1 .983
Smith Ryan.......... .302 30-30 96 24 29 8 0 1 13 40 .417 10 0 17 1 .368 0 1 4-7 25 78 15 .873
Bizzak John......... .300 22-4 40 5 12 4 0 0 7 16 .400 1 0 10 0 .317 0 1 3-4 10 0 1 .909
Solley Phil......... .272 26-26 92 22 25 3 0 0 15 28 .304 9 4 11 1 .362 0 0 0-0 136 15 2 .987
Kunkle David........ .263 12-1 19 6 5 2 0 0 1 7 .368 2 0 2 0 .333 0 0 2-2 9 10 0 1.000
Durkin Matt......... .250 7-3 8 1 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0 3 1 1 .800
Foster Nick......... .000 2-2 8 1 0 0 0 0 0 0 .000 1 0 4 1 .111 0 0 0-0 10 1 0 1.000
Wilhite Jordan...... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .328 32-32 1024 242 336 71 4 18 220 469 .458 133 33 197 12 .420 4 2 34-47 693 296 58 .945
Opponents........... .326 32-32 981 247 320 59 8 19 225 452 .461 100 40 160 10 .406 13 21 33-45 698 263 50 .951
LOB - Team (256), Opp (215). DPs turned - Team (32), Opp (21). IBB - Team (1), Smith D. 1. Picked off - Tewksbury 1, Smith R.
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Streich Luke........ 3.55 2-0 2 2 1 0/0 0 12.2 15 8 5 1 10 3 0 2 54 .278 1 0 0 0 0
Austin Brandyn...... 4.76 1-0 7 0 0 0/0 0 5.2 10 7 3 4 4 3 1 0 26 .385 0 1 0 1 1
Mosesso Dean........ 5.59 1-0 6 0 0 0/0 0 9.2 11 8 6 4 7 3 1 0 40 .275 1 0 0 1 1
Kunkle David........ 6.08 1-1 7 1 1 0/0 0 13.1 22 14 9 7 1 5 0 3 59 .373 1 1 0 2 2
Brabham Geoff....... 6.23 2-0 3 2 1 0/0 0 13.0 13 9 9 5 12 2 0 1 52 .250 1 5 0 0 0
Ashley James........ 6.41 1-2 13 2 0 0/0 1 26.2 36 29 19 12 15 5 0 2 107 .336 4 5 1 2 5
Hochschild Cory..... 6.61 1-1 3 2 1 0/0 0 16.1 24 14 12 6 8 5 0 1 66 .364 0 5 0 2 2
Schmelzer Gary...... 6.62 0-4 11 5 0 0/0 0 35.1 51 39 26 12 21 6 1 2 157 .325 3 6 0 1 1
Grove Jeremy........ 6.70 4-1 10 8 2 0/0 0 43.0 48 38 32 21 34 6 2 2 168 .286 7 6 0 3 6
Rose D.J............ 8.77 3-4 11 8 3 0/0 1 39.0 58 44 38 16 40 13 1 4 174 .333 4 5 0 0 2
McCracken........... 13.50 0-1 2 2 0 0/0 0 8.2 14 13 13 3 6 2 1 1 38 .368 0 0 0 0 1
Wilhite Jordan...... 16.62 0-1 4 0 0 0/0 0 4.1 8 8 8 4 1 2 1 0 20 .400 0 1 0 0 0
Gerke David......... 40.50 0-0 5 0 0 0/0 0 2.0 8 9 9 3 1 2 0 1 15 .533 0 2 0 0 0
Durkin Matt......... 47.25 0-1 2 0 0 0/0 0 1.1 2 7 7 2 0 2 0 0 5 .400 0 3 0 1 0
Totals.............. 7.64 16-16 32 32 9 0/0 2 231.0 320 247 196 100 160 59 8 19 981 .326 22 40 1 13 21
Opponents........... 7.93 16-16 32 32 8 1/0 3 232.2 336 242 205 133 197 71 4 18 1024 .328 33 33 2 4 2
PB - Team (12), Solley 7, Tewksbury 3, Foster 2, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Solley (22-32), Tewksbury
(9-10), Rose (3-7), Ashley (6-7), Schmelzer (3-6), Grove (3-5), Hochschild (4-4), McCracken (3-4), Mosesso (3-3), Foster
(2-2), Austin (2-2), Wilhite (1-2), Kunkle (2-2), Streich (1-1), Durkin (1-1), Brabham (1-1).
The Automated ScoreBook
Overall Statistics for Pitt-Bradford (as of May 02, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brabham Geoff....... 48 45 3 0 1.000 0 1 0 1.000 0 0
Flowers Geoff....... 47 46 1 0 1.000 0 0 0 --- 0 0
Bifano Justin....... 31 29 2 0 1.000 2 0 0 --- 0 0
Kunkle David........ 19 9 10 0 1.000 1 2 0 1.000 0 0
Ashley James........ 14 1 13 0 1.000 1 6 1 .857 0 0
Foster Nick......... 11 10 1 0 1.000 0 2 0 1.000 2 0
Rose D.J............ 11 1 10 0 1.000 0 3 4 .429 0 0
McCracken........... 3 0 3 0 1.000 0 3 1 .750 0 0
Mosesso Dean........ 3 0 3 0 1.000 0 3 0 1.000 0 0
Austin Brandyn...... 2 0 2 0 1.000 0 2 0 1.000 0 0
Evans Ryan.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Solley Phil......... 153 136 15 2 .987 0 22 10 .688 7 0
Smith Justin........ 60 56 3 1 .983 5 0 0 --- 0 0
McGary Bart......... 52 49 2 1 .981 1 0 0 --- 0 0
Streich Luke........ 163 155 4 4 .975 24 1 0 1.000 0 0
Revella Ross........ 30 11 17 2 .933 4 0 0 --- 0 0
Smith Derek......... 141 62 67 12 .915 23 0 0 --- 0 0
Bizzak John......... 11 10 0 1 .909 0 0 0 --- 0 0
Tewksbury Chris..... 32 27 1 4 .875 0 9 1 .900 3 0
Smith Ryan.......... 118 25 78 15 .873 19 0 0 --- 0 0
Mesler Josh......... 75 15 49 11 .853 7 0 0 --- 0 0
Durkin Matt......... 5 3 1 1 .800 0 1 0 1.000 0 0
Schmelzer Gary...... 9 1 6 2 .778 1 3 3 .500 0 0
Grove Jeremy........ 8 2 4 2 .750 0 3 2 .600 0 0
Hochschild Cory..... 0 0 0 0 .000 0 4 0 1.000 0 0
Wilhite Jordan...... 0 0 0 0 .000 0 1 1 .500 0 0
Gerke David......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1047 693 296 58 .945 32 33 12 .733 12 0
Opponents........... 1011 698 263 50 .951 21 34 13 .723 3 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Pitt-Bradford (as of May 02, 2009)
(Conference games only Sorted by Batting avg)
Record: 9-9 Home: 3-5 Away: 6-4 Conference: 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brabham Geoff....... .519 16-16 52 16 27 8 0 3 14 44 .846 3 2 6 0 .561 0 0 1-2 22 2 0 1.000
Durkin Matt......... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 0 0 1.000
Mesler Josh......... .432 16-16 44 14 19 4 0 2 9 29 .659 6 3 6 0 .528 0 0 1-1 7 24 7 .816
Bizzak John......... .381 13-2 21 4 8 3 0 0 2 11 .524 1 0 3 0 .409 0 1 3-4 4 0 0 1.000
McGary Bart......... .367 18-18 60 11 22 5 0 2 20 33 .550 8 2 10 1 .457 0 0 1-1 34 2 1 .973
Bifano Justin....... .365 17-17 52 11 19 4 0 1 17 26 .500 5 3 7 0 .450 0 0 1-1 20 1 0 1.000
Revella Ross........ .364 6-2 11 3 4 1 0 0 5 5 .455 1 1 1 0 .462 0 0 1-1 3 8 0 1.000
Smith Derek......... .356 18-18 59 16 21 5 0 0 15 26 .441 14 1 8 1 .486 0 0 1-2 31 35 6 .917
Streich Luke........ .320 15-15 50 10 16 2 0 2 15 24 .480 6 2 16 0 .407 1 0 0-0 83 2 1 .988
Smith Ryan.......... .305 18-18 59 17 18 4 0 1 10 25 .424 5 0 9 0 .359 0 1 3-6 11 40 7 .879
Tewksbury Chris..... .304 12-6 23 11 7 1 0 1 5 11 .478 4 2 9 0 .448 0 0 3-3 24 1 3 .893
Kunkle David........ .286 10-0 14 5 4 2 0 0 0 6 .429 1 0 1 0 .333 0 0 1-1 4 5 0 1.000
Flowers Geoff....... .260 16-15 50 12 13 1 0 1 8 17 .340 9 1 9 0 .377 1 0 2-4 20 0 0 1.000
Solley Phil......... .250 15-15 52 12 13 1 0 0 10 14 .269 7 2 8 0 .361 0 0 0-0 78 7 1 .988
Smith Justin........ .250 11-4 20 5 5 1 0 0 4 6 .300 3 0 6 0 .348 0 0 0-0 25 1 0 1.000
Evans Ryan.......... .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Wilhite Jordan...... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .345 18-18 571 150 197 42 0 13 134 278 .487 74 19 100 2 .435 2 2 18-26 369 154 27 .951
Opponents........... .340 18-18 530 161 180 35 4 12 150 259 .489 65 24 93 5 .430 7 11 22-28 374 133 29 .946
LOB - Team (144), Opp (107). DPs turned - Team (16), Opp (7). IBB - Team (1), Smith D. 1. Picked off - Smith R. 1, Tewksbury
1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Streich Luke........ 1.29 1-0 1 1 1 0/0 0 7.0 5 1 1 1 6 1 0 0 25 .200 0 0 0 0 0
Brabham Geoff....... 6.23 2-0 3 2 1 0/0 0 13.0 13 9 9 5 12 2 0 1 52 .250 1 5 0 0 0
Hochschild Cory..... 6.23 1-0 1 0 0 0/0 0 4.1 4 3 3 3 0 2 0 0 15 .267 0 1 0 0 1
Austin Brandyn...... 6.75 1-0 4 0 0 0/0 0 4.0 6 3 3 4 4 1 1 0 16 .375 0 0 0 1 1
Grove Jeremy........ 7.23 2-0 5 4 2 0/0 0 23.2 28 24 19 12 22 2 0 2 97 .289 5 3 0 0 2
Kunkle David........ 8.31 0-1 3 0 0 0/0 0 4.1 8 8 4 1 1 4 0 1 18 .444 0 0 0 2 1
Schmelzer Gary...... 10.26 0-1 5 3 0 0/0 0 16.2 28 22 19 6 12 3 0 2 79 .354 3 5 0 1 1
Ashley James........ 10.38 0-2 7 1 0 0/0 0 8.2 14 16 10 5 6 0 0 2 36 .389 2 3 0 1 2
Rose D.J............ 11.12 2-3 6 5 2 0/0 0 22.2 37 34 28 15 20 11 0 2 104 .356 3 3 0 0 1
Mosesso Dean........ 11.57 0-0 4 0 0 0/0 0 4.2 7 7 6 4 3 2 1 0 20 .350 0 0 0 1 1
McCracken........... 13.50 0-1 2 2 0 0/0 0 8.2 14 13 13 3 6 2 1 1 38 .368 0 0 0 0 1
Wilhite Jordan...... 16.62 0-1 4 0 0 0/0 0 4.1 8 8 8 4 1 2 1 0 20 .400 0 1 0 0 0
Durkin Matt......... 67.50 0-0 1 0 0 0/0 0 0.2 2 5 5 1 0 2 0 0 3 .667 0 2 0 1 0
Gerke David......... 99.00 0-0 2 0 0 0/0 0 0.1 6 8 8 1 0 1 0 1 7 .857 0 1 0 0 0
Totals.............. 9.95 9-9 18 18 6 0/0 0 123.0 180 161 136 65 93 35 4 12 530 .340 14 24 0 7 11
Opponents........... 9.10 9-9 18 18 5 0/0 2 124.2 197 150 126 74 100 42 0 13 571 .345 26 19 1 2 2
PB - Team (9), Solley 6, Tewksbury 3, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Solley (14-18), Tewksbury (8-9), Rose
(2-5), McCracken (3-4), Ashley (4-4), Grove (2-3), Austin (2-2), Wilhite (1-2), Mosesso (2-2), Schmelzer (2-2), Kunkle (1-1),
Hochschild (1-1), Brabham (1-1), Streich (1-1).
The Automated ScoreBook
Overall Statistics for Pitt-Bradford (as of May 02, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Smith Justin........ 26 25 1 0 1.000 4 0 0 --- 0 0
Brabham Geoff....... 24 22 2 0 1.000 0 1 0 1.000 0 0
Bifano Justin....... 21 20 1 0 1.000 1 0 0 --- 0 0
Flowers Geoff....... 20 20 0 0 1.000 0 0 0 --- 0 0
Revella Ross........ 11 3 8 0 1.000 1 0 0 --- 0 0
Kunkle David........ 9 4 5 0 1.000 1 1 0 1.000 0 0
Rose D.J............ 7 0 7 0 1.000 0 2 3 .400 0 0
Ashley James........ 5 0 5 0 1.000 0 4 0 1.000 0 0
Bizzak John......... 4 4 0 0 1.000 0 0 0 --- 0 0
McCracken........... 3 0 3 0 1.000 0 3 1 .750 0 0
Durkin Matt......... 3 3 0 0 1.000 0 0 0 --- 0 0
Mosesso Dean........ 3 0 3 0 1.000 0 2 0 1.000 0 0
Grove Jeremy........ 2 0 2 0 1.000 0 2 1 .667 0 0
Austin Brandyn...... 2 0 2 0 1.000 0 2 0 1.000 0 0
Streich Luke........ 86 83 2 1 .988 11 1 0 1.000 0 0
Solley Phil......... 86 78 7 1 .988 0 14 4 .778 6 0
McGary Bart......... 37 34 2 1 .973 1 0 0 --- 0 0
Smith Derek......... 72 31 35 6 .917 13 0 0 --- 0 0
Tewksbury Chris..... 28 24 1 3 .893 0 8 1 .889 3 0
Smith Ryan.......... 58 11 40 7 .879 10 0 0 --- 0 0
Mesler Josh......... 38 7 24 7 .816 4 0 0 --- 0 0
Schmelzer Gary...... 5 0 4 1 .800 0 2 0 1.000 0 0
Gerke David......... 0 0 0 0 .000 0 0 0 --- 0 0
Evans Ryan.......... 0 0 0 0 .000 0 0 0 --- 0 0
Hochschild Cory..... 0 0 0 0 .000 0 1 0 1.000 0 0
Wilhite Jordan...... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 550 369 154 27 .951 16 22 6 .786 9 0
Opponents........... 536 374 133 29 .946 7 18 8 .692 2 0