Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wilhite Jordan | .500 | 8-2 | 8 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .750 | 3 | 0 | 0 | 0 | .636 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Lalicata Tom | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Pascarella Michael | .464 | 33-33 | 110 | 45 | 51 | 6 | 6 | 6 | 32 | 87 | .791 | 21 | 5 | 8 | 0 | .558 | 2 | 0 | 6-7 | 42 | 71 | 4 | .966 |
| Smith Derek | .459 | 33-33 | 111 | 39 | 51 | 16 | 2 | 3 | 51 | 80 | .721 | 23 | 1 | 13 | 1 | .547 | 2 | 0 | 4-4 | 20 | 50 | 8 | .897 |
| Roller Zac | .400 | 14-5 | 20 | 10 | 8 | 0 | 1 | 0 | 6 | 10 | .500 | 1 | 1 | 3 | 0 | .455 | 0 | 0 | 4-5 | 1 | 0 | 1 | .500 |
| Jones Elijah | .400 | 6-6 | 20 | 9 | 8 | 1 | 0 | 1 | 7 | 12 | .600 | 5 | 1 | 4 | 0 | .538 | 0 | 0 | 0-0 | 42 | 5 | 3 | .940 |
| Phelps Johnny | .381 | 33-32 | 113 | 28 | 43 | 11 | 0 | 4 | 40 | 66 | .584 | 12 | 5 | 15 | 1 | .458 | 1 | 0 | 6-8 | 208 | 8 | 4 | .982 |
| Burkes Jason | .376 | 30-25 | 93 | 33 | 35 | 9 | 0 | 1 | 18 | 47 | .505 | 13 | 2 | 14 | 1 | .459 | 1 | 1 | 13-14 | 39 | 5 | 6 | .880 |
| Swope Cody | .370 | 15-14 | 46 | 14 | 17 | 1 | 0 | 0 | 9 | 18 | .391 | 7 | 1 | 13 | 0 | .455 | 1 | 1 | 4-4 | 1 | 8 | 1 | .900 |
| Kunkle David | .333 | 32-32 | 99 | 23 | 33 | 8 | 1 | 0 | 25 | 43 | .434 | 19 | 5 | 21 | 1 | .456 | 2 | 0 | 5-7 | 39 | 72 | 16 | .874 |
| Cortorreal Ramon | .333 | 11-0 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| McGary Ben | .306 | 29-29 | 85 | 17 | 26 | 3 | 1 | 0 | 16 | 31 | .365 | 7 | 3 | 17 | 1 | .371 | 2 | 3 | 12-13 | 43 | 2 | 2 | .957 |
| Chiappetta Evan | .273 | 9-2 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 3 | 11 | 4 | .778 |
| Engstrom Axyl | .269 | 28-28 | 78 | 18 | 21 | 1 | 0 | 1 | 16 | 25 | .321 | 17 | 5 | 32 | 0 | .430 | 0 | 0 | 2-2 | 34 | 0 | 0 | 1.000 |
| Stolarksi Nathaniel | .217 | 26-15 | 46 | 9 | 10 | 1 | 0 | 1 | 7 | 14 | .304 | 8 | 1 | 20 | 0 | .345 | 0 | 1 | 2-2 | 17 | 0 | 3 | .850 |
| Moyer Casey | .217 | 23-4 | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 3 | 1 | 5 | 0 | .333 | 0 | 0 | 1-2 | 10 | 0 | 1 | .909 |
| Hicks James | .200 | 7-1 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Craft Kirby | .169 | 25-23 | 65 | 17 | 11 | 1 | 1 | 0 | 7 | 14 | .215 | 15 | 4 | 19 | 0 | .353 | 1 | 0 | 3-4 | 132 | 15 | 5 | .967 |
| Bizzak Tyler | .167 | 24-12 | 48 | 1 | 8 | 1 | 0 | 0 | 8 | 9 | .188 | 3 | 0 | 12 | 0 | .216 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
| Meehl Eric | .000 | 7-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Meyer Derek | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Gardner Samuel | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .336 | 33-33 | 1014 | 274 | 341 | 64 | 12 | 17 | 249 | 480 | .473 | 163 | 35 | 209 | 5 | .440 | 12 | 6 | 62-72 | 684 | 283 | 67 | .935 |
| Opponents | .297 | 33-33 | 944 | 216 | 280 | 52 | 4 | 16 | 191 | 388 | .411 | 125 | 48 | 194 | 7 | .400 | 16 | 12 | 37-48 | 684 | 235 | 58 | .941 |
| LOB - Team (272), Opp (247). DPs turned - Team (20), Opp (12). CI - Team (2), Craft 2. IBB - Team (1), Smith 1. Picked off - Stolarksi 1, Phelps 1, Roller 1, Engstrom 1, Kunkle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moyer Casey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGary Ben | 2.00 | 0-0 | 5-1 | 0 | 0/1 | 3 | 9.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 32 | .156 | 0 | 0 | 0 | 0 | 0 |
| Swope Cody | 3.86 | 5-3 | 10-10 | 1 | 1/2 | 0 | 39.2 | 37 | 20 | 17 | 15 | 28 | 7 | 1 | 3 | 151 | .245 | 1 | 5 | 0 | 1 | 2 |
| Wilhite Jordan | 5.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 30 | .267 | 0 | 1 | 0 | 0 | 0 |
| Pruzinsky Richard | 5.21 | 3-0 | 11-2 | 0 | 0/2 | 0 | 19.0 | 26 | 13 | 11 | 6 | 14 | 6 | 0 | 1 | 83 | .313 | 0 | 1 | 2 | 0 | 1 |
| Schmelzer Gary | 5.52 | 1-1 | 8-0 | 0 | 0/0 | 0 | 14.2 | 14 | 10 | 9 | 14 | 13 | 2 | 0 | 0 | 55 | .255 | 2 | 2 | 0 | 3 | 1 |
| Grove Jeremy | 6.65 | 3-2 | 9-4 | 0 | 0/1 | 0 | 23.0 | 25 | 19 | 17 | 11 | 29 | 6 | 1 | 1 | 91 | .275 | 4 | 4 | 0 | 1 | 1 |
| Engstrom Axyl | 6.75 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 4 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 1 |
| Meyer Jonathan | 7.41 | 0-1 | 11-2 | 0 | 0/1 | 1 | 17.0 | 24 | 18 | 14 | 13 | 16 | 5 | 0 | 1 | 73 | .329 | 2 | 3 | 2 | 1 | 2 |
| Collins Tyler | 7.56 | 3-2 | 11-6 | 0 | 0/2 | 0 | 25.0 | 34 | 25 | 21 | 21 | 13 | 3 | 0 | 3 | 102 | .333 | 5 | 3 | 1 | 0 | 1 |
| Hochschild Cory | 7.64 | 1-3 | 8-4 | 0 | 0/0 | 0 | 17.2 | 24 | 26 | 15 | 6 | 18 | 2 | 2 | 4 | 75 | .320 | 0 | 9 | 0 | 3 | 2 |
| Davis Stephen | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 1 | 0 |
| Miraglia Michael | 8.10 | 0-1 | 5-2 | 0 | 0/1 | 0 | 10.0 | 9 | 14 | 9 | 7 | 9 | 2 | 0 | 0 | 41 | .220 | 1 | 4 | 1 | 2 | 0 |
| Meyer Derek | 8.85 | 2-1 | 8-2 | 0 | 0/0 | 1 | 20.1 | 30 | 20 | 20 | 5 | 18 | 5 | 0 | 0 | 92 | .326 | 0 | 5 | 0 | 1 | 0 |
| Gardner Samuel | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 8 | 6 | 0 | 4 | 1 | 0 | 2 | 21 | .333 | 0 | 1 | 1 | 1 | 0 |
| English Taylor | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Kauffman Ross | 14.21 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.1 | 15 | 11 | 10 | 3 | 3 | 4 | 0 | 0 | 31 | .484 | 1 | 3 | 1 | 2 | 1 |
| McDaniel Jerad | 16.88 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 8 | 7 | 5 | 1 | 1 | 3 | 0 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
| Figueiredo Joseph | 21.60 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 3 | 8 | 8 | 11 | 4 | 1 | 0 | 0 | 13 | .231 | 4 | 3 | 0 | 0 | 0 |
| Grey Kyle | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.03 | 19-14 | 33-33 | 1 | 6/5 | 5 | 228.0 | 280 | 216 | 178 | 125 | 194 | 52 | 4 | 16 | 944 | .297 | 21 | 48 | 8 | 16 | 12 |
| Opponents | 9.99 | 14-19 | 33-33 | 6 | 3/0 | 2 | 228.0 | 341 | 274 | 253 | 163 | 209 | 64 | 12 | 17 | 1014 | .336 | 23 | 35 | 2 | 12 | 6 |
| PB - Team (25), Craft 14, Jones 6, Burkes 5, Opp (15). Pickoffs - Team (3), Swope 2, Collins 1, Opp (5). SBA/ATT - Craft (26-30), Burkes (8-10), Pruzinsky (6-8), Schmelzer (5-6), Jones (3-6), Meyer J. (6-6), Collins (3-5), Grove (3-5), Hochschild (3-4), Swope (2-4), Kauffman (3-3), Meyer D. (2-2), Miraglia (1-1), Wilhite (1-1), Engstrom (1-1), Davis (0-1), Figueiredo (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Engstrom Axyl | 34 | 34 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cortorreal Ramon | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins Tyler | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Hochschild Cory | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Wilhite Jordan | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Meyer Jonathan | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Meehl Eric | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lalicata Tom | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miraglia Michael | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pruzinsky Richard | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Phelps Johnny | 220 | 208 | 8 | 4 | .982 | 19 | 0 | 0 | --- | 0 | 0 |
| Craft Kirby | 152 | 132 | 15 | 5 | .967 | 1 | 26 | 4 | .867 | 14 | 2 |
| Pascarella Michael | 117 | 42 | 71 | 4 | .966 | 14 | 0 | 0 | --- | 0 | 0 |
| Bizzak Tyler | 29 | 25 | 3 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| McGary Ben | 47 | 43 | 2 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones Elijah | 50 | 42 | 5 | 3 | .940 | 0 | 3 | 3 | .500 | 6 | 0 |
| Moyer Casey | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Swope Cody | 10 | 1 | 8 | 1 | .900 | 2 | 2 | 2 | .500 | 0 | 0 |
| Smith Derek | 78 | 20 | 50 | 8 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Burkes Jason | 50 | 39 | 5 | 6 | .880 | 0 | 8 | 2 | .800 | 5 | 0 |
| Kunkle David | 127 | 39 | 72 | 16 | .874 | 13 | 0 | 0 | --- | 0 | 0 |
| Stolarksi Nathaniel | 20 | 17 | 0 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Hicks James | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Meyer Derek | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chiappetta Evan | 18 | 3 | 11 | 4 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Grove Jeremy | 6 | 2 | 2 | 2 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
| Kauffman Ross | 3 | 0 | 2 | 1 | .667 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Schmelzer Gary | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
| Roller Zac | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis Stephen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Grey Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gardner Samuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDaniel Jerad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| English Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Figueiredo Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1034 | 684 | 283 | 67 | .935 | 20 | 37 | 11 | .771 | 25 | 2 |
| Opponents | 977 | 684 | 235 | 58 | .941 | 12 | 62 | 10 | .861 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Meyer Derek | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Bizzak Tyler | 2 | 12 | .167 | 6 | 36 | .167 | 6 | 33 | .182 | 2 | 15 | .133 | 1 | 4 | .250 | 0 | 6 | .000 | 13 | 13 | 1.0 |
| Burkes Jason | 7 | 13 | .538 | 28 | 80 | .350 | 13 | 45 | .289 | 22 | 48 | .458 | 3 | 5 | .600 | 22 | 40 | .550 | 19 | 24 | 0.8 |
| Chiappetta Evan | 0 | 0 | --- | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 3 | 1.3 |
| Cortorreal Ramon | 1 | 2 | .500 | 3 | 10 | .300 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 1 | 3.0 |
| Craft Kirby | 3 | 12 | .250 | 8 | 53 | .151 | 5 | 35 | .143 | 6 | 30 | .200 | 0 | 3 | .000 | 11 | 23 | .478 | 15 | 17 | 0.9 |
| Engstrom Axyl | 4 | 16 | .250 | 17 | 62 | .274 | 17 | 58 | .293 | 4 | 20 | .200 | 4 | 9 | .444 | 7 | 14 | .500 | 15 | 10 | 1.5 |
| Gardner Samuel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Hicks James | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Jones Elijah | 2 | 3 | .667 | 6 | 17 | .353 | 6 | 12 | .500 | 2 | 8 | .250 | 1 | 1 | 1.000 | 4 | 6 | .667 | 3 | 2 | 1.5 |
| Kunkle David | 6 | 19 | .316 | 27 | 80 | .338 | 18 | 56 | .321 | 15 | 43 | .349 | 3 | 7 | .429 | 12 | 23 | .522 | 23 | 15 | 1.5 |
| Lalicata Tom | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| McGary Ben | 7 | 18 | .389 | 19 | 67 | .284 | 16 | 56 | .286 | 10 | 29 | .345 | 2 | 6 | .333 | 4 | 14 | .286 | 16 | 29 | 0.6 |
| Meehl Eric | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Moyer Casey | 1 | 1 | 1.000 | 4 | 22 | .182 | 3 | 10 | .300 | 2 | 13 | .154 | 0 | 0 | --- | 4 | 9 | .444 | 5 | 7 | 0.7 |
| Pascarella Michael | 9 | 18 | .500 | 42 | 92 | .457 | 30 | 71 | .423 | 21 | 39 | .538 | 0 | 4 | .000 | 15 | 22 | .682 | 27 | 24 | 1.1 |
| Phelps Johnny | 6 | 19 | .316 | 37 | 94 | .394 | 36 | 91 | .396 | 7 | 22 | .318 | 6 | 13 | .462 | 6 | 14 | .429 | 27 | 26 | 1.0 |
| Roller Zac | 1 | 2 | .500 | 7 | 18 | .389 | 6 | 12 | .500 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Smith Derek | 9 | 21 | .429 | 42 | 90 | .467 | 35 | 85 | .412 | 16 | 26 | .615 | 2 | 5 | .400 | 8 | 12 | .667 | 25 | 20 | 1.2 |
| Stolarksi Nathaniel | 1 | 7 | .143 | 9 | 39 | .231 | 8 | 31 | .258 | 2 | 15 | .133 | 1 | 3 | .333 | 4 | 11 | .364 | 3 | 13 | 0.2 |
| Swope Cody | 3 | 9 | .333 | 14 | 37 | .378 | 11 | 25 | .440 | 6 | 21 | .286 | 4 | 5 | .800 | 7 | 17 | .412 | 12 | 3 | 4.0 |
| Wilhite Jordan | 0 | 0 | --- | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 0 | 0 | --- | 5 | 6 | .833 | 0 | 2 | 0.0 |
| Totals | 62 | 177 | .350 | 279 | 837 | .333 | 217 | 651 | .333 | 124 | 363 | .342 | 29 | 67 | .433 | 115 | 230 | .500 | 222 | 218 | 1.0 |
| Opponents | 70 | 247 | .283 | 210 | 697 | .301 | 169 | 538 | .314 | 111 | 406 | .273 | 17 | 58 | .293 | 96 | 230 | .417 | 190 | 262 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Meyer Derek | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Bizzak Tyler | 1 | 6 | .167 | 6 | 26 | .231 | 4 | 8 | .500 | 3 | 15 | .200 | 4 | 12 | 36 | .333 | 1 | 19 | 2 | 3 | 3 |
| Burkes Jason | 2 | 2 | 1.000 | 9 | 31 | .290 | 8 | 8 | 1.000 | 5 | 18 | .278 | 4 | 24 | 50 | .480 | 4 | 17 | 3 | 6 | 7 |
| Chiappetta Evan | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 9 | .444 | 1 | 4 | 0 | 1 | 0 |
| Cortorreal Ramon | 2 | 6 | .333 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | 8 | .500 | 1 | 3 | 1 | 0 | 0 |
| Craft Kirby | 0 | 1 | .000 | 3 | 24 | .125 | 2 | 3 | .667 | 4 | 26 | .154 | 1 | 15 | 42 | .357 | 6 | 26 | 4 | 2 | 8 |
| Engstrom Axyl | 0 | 0 | --- | 15 | 43 | .349 | 7 | 13 | .538 | 8 | 34 | .235 | 6 | 30 | 66 | .455 | 4 | 30 | 0 | 1 | 10 |
| Gardner Samuel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Hicks James | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 2 | 5 | .400 | 0 | 4 | 0 | 0 | 2 |
| Jones Elijah | 0 | 0 | --- | 5 | 9 | .556 | 0 | 0 | --- | 4 | 10 | .400 | 6 | 11 | 15 | .733 | 0 | 6 | 3 | 0 | 0 |
| Kunkle David | 0 | 0 | --- | 13 | 39 | .333 | 8 | 12 | .667 | 11 | 33 | .333 | 14 | 40 | 68 | .588 | 7 | 21 | 8 | 4 | 5 |
| Lalicata Tom | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| McGary Ben | 0 | 0 | --- | 10 | 33 | .303 | 6 | 9 | .667 | 6 | 34 | .176 | 5 | 28 | 63 | .444 | 8 | 32 | 3 | 6 | 6 |
| Meehl Eric | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 |
| Moyer Casey | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 5 | 10 | .500 | 1 | 2 | 1 | 1 | 0 |
| Pascarella Michael | 0 | 0 | --- | 23 | 54 | .426 | 5 | 8 | .625 | 10 | 25 | .400 | 9 | 51 | 79 | .646 | 19 | 22 | 2 | 1 | 3 |
| Phelps Johnny | 0 | 0 | --- | 26 | 66 | .394 | 12 | 22 | .545 | 14 | 40 | .350 | 11 | 51 | 98 | .520 | 7 | 35 | 1 | 10 | 5 |
| Roller Zac | 1 | 2 | .500 | 5 | 8 | .625 | 2 | 2 | 1.000 | 2 | 7 | .286 | 2 | 9 | 14 | .643 | 0 | 3 | 2 | 1 | 2 |
| Smith Derek | 0 | 0 | --- | 29 | 62 | .468 | 22 | 26 | .846 | 16 | 31 | .516 | 16 | 64 | 97 | .660 | 21 | 17 | 3 | 5 | 1 |
| Stolarksi Nathaniel | 0 | 2 | .000 | 5 | 20 | .250 | 2 | 5 | .400 | 3 | 14 | .214 | 3 | 14 | 35 | .400 | 3 | 17 | 1 | 3 | 9 |
| Swope Cody | 0 | 0 | --- | 7 | 17 | .412 | 5 | 6 | .833 | 2 | 9 | .222 | 2 | 19 | 30 | .633 | 5 | 10 | 3 | 0 | 10 |
| Wilhite Jordan | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 5 | 5 | 1.000 | 1 | 0 | 2 | 0 | 0 |
| Totals | 10 | 33 | .303 | 161 | 459 | .351 | 86 | 127 | .677 | 93 | 317 | .293 | 87 | 389 | 738 | .527 | 89 | 272 | 39 | 46 | 73 |
| Opponents | 4 | 29 | .138 | 107 | 366 | .292 | 60 | 103 | .583 | 83 | 306 | .271 | 73 | 334 | 631 | .529 | 79 | 247 | 42 | 36 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Meyer Derek | 6 | 16 | .375 | 24 | 76 | .316 | 17 | 54 | .315 | 13 | 38 | .342 | 8 | 21 | .381 | 11 | 30 | .367 | 17 | 25 | 0.7 |
| Meyer Jonathan | 9 | 16 | .563 | 15 | 57 | .263 | 15 | 48 | .313 | 9 | 25 | .360 | 8 | 17 | .471 | 6 | 24 | .250 | 15 | 17 | 0.9 |
| Collins Tyler | 6 | 18 | .333 | 28 | 84 | .333 | 21 | 56 | .375 | 13 | 46 | .283 | 16 | 29 | .552 | 8 | 29 | .276 | 17 | 33 | 0.5 |
| Davis Stephen | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 2 | 1.0 |
| English Taylor | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Engstrom Axyl | 1 | 2 | .500 | 3 | 13 | .231 | 3 | 11 | .273 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 5 | .200 | 3 | 3 | 1.0 |
| Figueiredo Joseph | 0 | 2 | .000 | 3 | 11 | .273 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 3 | 0.7 |
| Gardner Samuel | 2 | 5 | .400 | 5 | 16 | .313 | 4 | 13 | .308 | 3 | 8 | .375 | 2 | 3 | .667 | 5 | 11 | .455 | 4 | 4 | 1.0 |
| Grey Kyle | 1 | 1 | 1.000 | 2 | 8 | .250 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 0 | 99.9 |
| Grove Jeremy | 2 | 14 | .143 | 23 | 77 | .299 | 11 | 47 | .234 | 14 | 44 | .318 | 11 | 26 | .423 | 5 | 25 | .200 | 10 | 25 | 0.4 |
| Hochschild Cory | 3 | 15 | .200 | 21 | 60 | .350 | 14 | 45 | .311 | 10 | 30 | .333 | 9 | 19 | .474 | 7 | 26 | .269 | 12 | 23 | 0.5 |
| Kauffman Ross | 3 | 4 | .750 | 12 | 27 | .444 | 11 | 23 | .478 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 7 | .429 | 5 | 9 | 0.6 |
| McDaniel Jerad | 0 | 0 | --- | 8 | 16 | .500 | 7 | 11 | .636 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 7 | .571 | 2 | 4 | 0.5 |
| McGary Ben | 1 | 7 | .143 | 4 | 25 | .160 | 2 | 11 | .182 | 3 | 21 | .143 | 0 | 8 | .000 | 1 | 10 | .100 | 9 | 10 | 0.9 |
